Share Certificates
Looking for a place to invest your money that offers a high yield and security? KSCFCU Term Share Certificates are a great alternative.
Offered in 6, 12, 24, 30 and 60 month terms, these Certificates are federally insured by the National Credit Union Administration. IRA Certificates are insured separately up to $250,000 from other accounts.
| Type | Rate | APY | Min. Balance |
|---|
| 6 mo. Share | 2.53% | 2.55% | $5,000 |
|---|
| 6 mo. IRA | 2.53% | 2.55% | $5,000 |
|---|
| 6 mo. Roth | 2.53% | 2.55% | $5,000 |
|---|
| 12 mo. Share | 2.68% | 2.70% | $1,000 |
|---|
| 12 mo. IRA | 2.68% | 2.70% | $1,000 |
|---|
| 12 mo. Roth | 2.68% | 2.70% | $1,000 |
|---|
| 12 mo. Share | 2.78% | 2.80% | $10,000 |
|---|
| 12 mo. IRA | 2.78% | 2.80% | $10,000 |
|---|
| 12 mo. Roth | 2.78% | 2.80% | $10,000 |
|---|
| 24 mo. Share | 3.08% | 3.10% | $10,000 |
|---|
| 24 mo. IRA | 3.08% | 3.10% | $10,000 |
|---|
| 24 mo. Roth | 3.08% | 3.10% | $10,000 |
|---|
| 30 mo. Share | 3.32% | 3.35% | $10,000 |
|---|
| 30 mo. IRA | 3.32% | 3.35% | $10,000 |
|---|
| 30 mo. Roth | 3.32% | 3.35% | $10,000 |
|---|
| 60 mo. Share | 3.81% | 3.85% | $10,000 |
|---|
| 60 mo. IRA | 3.81% | 3.85% | $10,000 |
|---|
| 60 mo. Roth | 3.81% | 3.85% | $10,000 |
|---|
"APY" means "annual percentage yield." APY effective 06/10/08 and may change without notice. Penalties imposed for early withdrawal.